Flatter and lighter
Corrugated aluminium core improves flatness and weight over standard composite panels.
Aluminium corrugated-core panel — flatter and lighter than a standard composite panel while staying easy to fabricate. 4 / 6mm thick, for facades, interiors, railway and marine.
Honeycomb-like lightness and flatness with the workability of a composite panel; the adhesive holds under frequent vibration and temperature change.
Sandwich structure illustration — hover to explore each layer.
Corrugated aluminium core improves flatness and weight over standard composite panels.
Honeycomb-like lightness with the workability of a regular composite panel.
Adhesive keeps its bond under frequent vibration and temperature change — used in railway and marine.
Aluminium corrugated-core panel — flatter and lighter than a standard composite panel while staying easy to fabricate. 4 / 6mm thick, for facades, interiors, railway and marine.
Honeycomb-like lightness and flatness with the workability of a composite panel; the adhesive holds under frequent vibration and temperature change.
EMBOTECKS® uses a wave-shaped aluminium corrugated core between two 0.5mm aluminium skins, making it flatter and lighter than a standard composite panel. Continuous-line production ensures consistent quality, and Hongseong’s in-house film adhesive keeps its bond even with frequent vibration and temperature change.
It offers the lightness and flatness of a honeycomb panel with the workability of a composite panel, and is used for building cladding, ship furniture, railway car interiors and electronics.
| Layer | Description |
|---|---|
| Protect film | Protects the surface; install following the arrow printed on the film. |
| Front skin | 0.5mm aluminium with PVDF coating in many colours and patterns. |
| Aluminium corrugated core | Wave-shaped structural core for better flatness and lower weight. |
| Adhesive | In-house developed film adhesive with even, lasting bond strength. |
| Rear skin | 0.5mm mill finish aluminium; service coating optional. |
| Item | Value |
|---|---|
| Composition | AL (0.5 ~ 0.8mm) + aluminium corrugated core + AL (0.5 ~ 0.8mm) |
| Thickness | 4mm / 6mm (4 ~ 6.6mm) |
| Width | 1,020 / 1,250mm (custom on request) |
| Length | 2,800 ~ 5,000mm |
| Skins | PVDF, anodize, stainless steel (STS) |
KTX train interiors (Korea), metro car ceilings and walls, ship walls and architectural projects.
| Group | Colour codes |
|---|---|
| Metallic | HS-110MT Metallic White · HS-217MT Champagne · HS-211MT Silver · HS-355MT Turquoise · HS-285MT Medium Bronze · HS-311MT Exotic Silver · HS-353MT Jade · HS-327MT Gold · HS-411MT Bright Silver · HS-710MT Wine Red · HS-275MT Copper Penny · HS-511MT Gray Silver |
| Solid | HS-114 White · HS-123 Yellow · HS-170 Red · HS-111 Bone White · HS-122 Ivory · HS-165 Orange · HS-112 Ascot White · HS-134 Raw Gray · HS-157 Light Blue · HS-116 Concert White · HS-124 Sea Wolf · HS-148 Emerald Green · HS-132 Dove Gray · HS-136 Fashion Gray · HS-158 Signal Blue · HS-137 Dark Gray · HS-199 Black · HS-185 Rustic Bronze |
| Special | HS-039SP Granite · HS-015SP Chameleon · HS-017SP Anodizing · HS-033SP Dark Brown · HS-037SP Wood |
Custom colours: please contact WEMAT.